Product Details:
Rip Software | Neo-Stampa |
Brand | Fedar-Unix |
Power Source | Electric |
Power Consumption | 5KW - 230v/220v |
Ink Type | UN-Ink (Water Based) |
Automation Grade | Automatic |
Dimension | 3283 x 910x 1650 mm |
Humidity | 35-65% |
Maximum Print Width | 72 inches |
No. Of Printhead | 4 |
Print Width | 72 Inches |
Printhead | 4 |
Printing Speed | 180 Mtr/hr |
I Deal In | New Only |
SOFTWARE | Neo-Stampa |
Printhead Quantity | 4 |
Resolution | 1800 DPI |
Speed | 180 Mtr/hr |
Drying Method | Independent Extra Dryer Device |
Ink Supply Method | Siphon Positive Pressure Ink Supply |
Head Moisture Method | Auto Head Cleaning |
Print Media | Transfer Paper |
Transmission Interface | Gigabit LAN |
File Forms | JPG,TIFF,BMP,PDF |
Power | 5 KW- 230V/220V |
Frequency | 50/60Hz |
Computer System | Win7 64bit |
Temperature | 20-25 Degree C |
Nozzle Quantity | 3200 |
Media Transfer | Inflatable Taking-up-System Roll to Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rip Software | Ergosoft,Neo-Stampa |
Brand | Fedar-Unix |
Power Source | Electric |
Power Consumption | AC 380V / 6KW |
Ink Type | UN-Ink (Water Based) |
Automation Grade | Automatic |
Maximum Print Width | 72 inches |
No. Of Printhead | 8 |
Print Width | 72 Inches |
Printhead | Epson 3200i (Original Epson head) / Epson 4720 |
I Deal In | New Only |
UN-6198
HIGH-SPEED HIGH-QUALITY
DYE SUBLIMATION PRINTER
Additional Information:
Product Details:
Model/Type | PD - 1700D - 600 |
Brand/Make | UNIX |
Voltage | 43KW |
Power | THREE PHASE, FOUR WIRE 380V/50HZ |
Weight | 2200KG |
Heating | OIL HEATING |
Overall Size | 2500(LENGTH) * 1150(WIDTH) * 1400MM(HEIGHT) |
Sizes | 600MM DRUM |
Print Area | 1600MM |
DRUM SURFACE | TEFLON COATING |
TRANSFER AND THICKNESS | APPLICABLE TO ALL TYPES OF TRANSFER ITEMS. |
PRODUCTION | 200M/H TO 250 M/H |
WORKTABLE | 2.5M OR 3.5M |
BLANKET TYPE | NOMEX |
Machine Parameters - PD-1700D-600
Additional Information:
Product Details:
Brand/Make | UNIX |
Usage/Application | HEAT TRANSFER |
Voltage | 23KW |
Power | THREE PHASE FOUR WIRE 380V/50HZ |
Weight | 1500KG |
Heating | OIL HEATING |
Print Area | 1600MM |
DRUM SURFACE | TEFLON COATING |
TRANSFER AND THICKNESS | APPLICABLE TO ALL TYPES OF TRANSFER ITEMS. |
BLANKET TYPE | NOMEX |
DRUM DIAMETER | 420MM |
WORKTABLE | 1920MM |
PRODUCTION | 100M/H TO 150M/H |
Machine Parameters - PD-1700C-420
Additional Information:
Product Details:
Capacity | 280 Mtr/ Hr |
Fabric Type | Synthetic |
Power Source | Electric |
Printing Machine Type | Roll Paper Transfer Printing Machine |
Brand | Fedar-Unix |
Color | Multi-Color |
Color Printing | Color Printing |
Automation Grade | Automatic |
Humidity | 35-65% |
Rip Software | Neo-Stampa / Ergosoft |
Capacity Per Hour | 250 Mtr/Hr |
Image Format | JPG,TIFF,BMP,PDF |
No. Of Printhead | 6 |
Model Number | UN-5196 |
Power Requirement | 50/60HZ,220V,10A |
Packaging Size | 3060 x 940 x 970 mm |
Printhead | 6 Head |
Power Supply | 220V |
Print Speed | 250 mtr/Hr |
I deal in | New Only |
Computer System | Win7 64bit |
Frequency | 50/60 Hz |
Ink | UN-INK (Water Based) |
Media | Transfer Paper |
Power | 220 V |
Printing Width | 72 Inches |
Temperature | 20- 25 C |
Transmit Port | Gigabit LAN |
Additional Information:
Product Details:
Rip Software | Neo-Stampa |
Brand | Feddar-Unix |
Power Source | Electric |
Capacity Per Hour | 120 Mtr/Hr |
Model Name/Number | 3-Head | UN-5193 |
Ink Type | Water based |
Automation Grade | Automatic |
Dimension | 3070 x 1090x 1610 mm |
Humidity | 35-65% |
Power Supply | 220V |
Print Width | 72 Inches |
Printhead | Epson 3200i (Original Epson head) / Epson 4 |
I Deal In | New Only |
Print Speed | 120 Mtr/ Hr |
SOFTWARE | Win 7 |
Printhead Quantity | 3 |
Ink | UN-INK (Recommended) |
Drying Method | Extra Independent Dryer |
Ink Supply Method | Siphon Ink Supply Method |
Head Moisture Method | Auto Capping Pump Moisture |
Print Media | Transfer Paper |
Transmission Interface | G-Ethernet |
File Formats | JPG,TIFF,BMP,PDF |
Frequency | 50/60 Hz |
Power | 1200 W |
Temperature | 20- 25 Degree C |
Additional Information:
3.2/5
Rated by 28 Users