Product Details:
I deal in | Multi-Head |
Model Number | UN Series |
Automatic Grade | Automatic |
Brand | UNIX |
Types Of Embroidery Machine | Pure Chenille |
No. Of Heads | Multi-Head |
Max Speed for Flat Stitch | 1000-1500 spm |
Color | 4 |
Number of Needles | 4 or 6 |
Needle | 4 OR 6 |
Length | 12045 mm |
Emb. Area | 600 x 1300 mm |
Frame Length | 10400 mm |
Max. Speed | 1100 SPM |
Head Space | 200 mm OR 250 mm |
Width | 3168 mm |
Model | Needles | Heads | Head Space | Emb. Area | Frame Length | Length/Width |
UN – 624 | 6 | 24 | 250 | 550×1300 | 6300mm | 7765x3115mm |
UN – 627 | 6 | 27 | 250 | 550×1300 | 7050mm | 8515x3115mm |
UN – 630 | 6 | 30 | 250 | 550×1300 | 7800mm | 9265x3115mm |
UN – 636 | 6 | 36 | 250 | 550×1300 | 9300mm | 10865x3168mm |
Product Details:
I deal in | Multi-Head |
Types Of Embroidery Machine | Mix Chenille |
Automatic Grade | Automatic |
No. Of Heads | Multi-Head |
Number of Needles | 3 + 3 |
Max Speed for Flat Stitch | 1000-1500 spm |
Color | 3 |
Model Number | UN Series |
Length | 11095 mm |
Frame Length | 9415 mm |
Max. Speed | 1100 SPM |
Width | 3263 mm |
Head Space | 250 mm |
Min Needles | 3+3 |
Emb. Area | 550 x 1300 mm |
Model | Min. Needles | No. of Heads | Head Space | Emb. Area (mm) | Frame Length | Length / Width |
UN - 30327 | 3+3 | 27+27 | 250 | 550x1300 | 7165mm | 8745x3210mm |
UN - 30327 | 3+3 | 29+29 | 250 | 550x1300 | 7165mm | 9245x3210mm |
UN - 30327 | 3+3 | 30+30 | 250 | 550x1300 | 7165mm | 9495x3210mm |
UN - 30327 | 3+3 | 34+34 | 250 | 550x1300 | 8915mm | 11095x3263mm |
3.8/5
Reviewed by 59 Users
Most Relevant Reviews